RESULTS OF DENTAL REGISTRATION EXAMINATION (DRE) HELD ON 11TH MAY 2022 | |||
S.NO | APPLICATION NO | ROLL NUMBER | RESULTS |
1 | 2001 | 22881001 | Unsuccessful |
2 | 2002 | 22881002 | Unsuccessful |
3 | 2003 | 22881003 | Successful |
4 | 2004 | 22881004 | Successful |
5 | 2005 | 22881005 | Unsuccessful |
6 | 2006 | 22881006 | Unsuccessful |
7 | 2007 | 22881007 | Unsuccessful |
8 | 2008 | 22881008 | Unsuccessful |
9 | 2009 | 22881009 | Successful |
December 28, 2024
COMMUNIQUE This is to inform all registered dental practitioners and the public that on Friday 03rd …