All registered dental practitioners who have already earned 12 CPD points throughout the year 2023 are kindly requested to make the payment of their Annual Practising Fees as from 15th of December 2023, via Bank Transfer, Internet Banking or call in person at the seat of the Dental Council of Mauritius.
Please note that it is MANDATORY to mention your registration number and your full name while effecting payment via Bank Transfer or Internet Banking.
The Account Number of the Dental Council is as follows:
Name of Bank – State Bank of Mauritius
Account Number – 62010100018492
Payment of Annual Fee as from December 01, 2022 | ||
Mauritian Citizen | Dental Surgeon | Rs 5,000 |
Dental Specialist | Rs 10,000 | |
Non- Citizen | Dental Surgeon | Rs 25,000 |
Dental Specialist | Rs 50,000 | |
Note: In case of late payment, a 50% Surcharge is applicable on all the above fees. | ||
Payment of Registration Fee as from December 01, 2022 | ||
Mauritian Citizen | Dental Surgeon | Rs 5,000 |
Dental Specialist | Rs 10,000 | |
Non- Citizen | Dental Surgeon | Rs 25,000 |
Dental Specialist | Rs 50,000 | |
1. Fee for Certificate of Good Standing | Rs 2,000 | As from December 01, 2022 |
2. Fee for appearing before the Postgraduate Education Board for Dental Specialists | Rs 10,000 |
AG Registrar,
Dental Council of Mauritius,
December 20, 2023